Oligo Synthesis Service
Medigene is a one-stop-centre Oligo Synthesis Service Provider with fast turnaround time, for all types of oligonucleotides. We provide a comprehensive Oligo Synthesis Service that covered a multitude of synthesis scales, modifications, purifications and etc cater to match your researching needs.
- Highest Purity at Lowest Price
- Specializing in HAP* (High Affinity Purification) and PAGE Purification
- Fast Services: Synthesis Completed within 36 Hours (for HAP* or PAGE)
- All modified base oligos are purified by HPLC (WAVE system)
- Highest QC and Quality Guaranteed
High Affinity Purification (HAP) is a patented, novel purification method for custom oligos developed by Bio Basic Inc. DMT-ON-Oligo in the crude oligo mixture is first selectively absorbed on a high affinity resin in HAP column while incomplete oligos pass through. Final oligo is produced by removing the protection group of DMT under mild acidic conditions. HAP method provides two major advantages, high purity superior to De-Salted method (>98%), and low cost comparable to PAGE or HPLC methods. Oligos produced by the HAP method has such high purity that they can be directly used for any downstream experiments such as PCR, DNA Sequencing, Gene Synthesis, and Mutagenesis. At present, the most economic method to produce oligos is the De-Salted method, which however, yields products poor in purity. For example, the purity of 20-mer, 40-mer and 60-mer is approximately 68%, 45% and 30% respectively. This is calculated based on the 4 steps in DNA synthesis: De-DMT, Coupling, Oxidation and Capping. The average yield of each cycle is about 98%. The purity of 20-mer is therefore (0.98)20-1 = 68%; of 40-mer = (0.98)40-1 = 45%; and of 60-mer = (0.98)60-1 = 30%. Most laboratories use De-Salted oligos despite of their inferior purity because higher quality oligos produced by alternative methods such as PAGE, HPLC, and OPC are too costly. HAP presents the perfect alternative for high purity oligos at lowest prices. In fact, price is even lower than those of De-Salted method in some cases.
How to Order
Download and Email: You may download the Oligo Synthesis Order Form and submit your order via e-mail to [email protected] or [email protected]
Note: Please indicate scales, purification method, 5' end or 3' end modification. To guarantee quality, we do not carry De-salted oligos. HAP is a superior purification scale as compared to Desalt.
Regular Oligos synthesis
HAP Purification
Item No. | Synthesis Scale | Available Lengths | Yield (5-9base) | Yield (10-60base) |
---|---|---|---|---|
HAP-100 | 100 nmole | 5-60base | 2 ODs | 5 ODs |
HAP-200 | 200 nmole | 5-60base | 5 ODs | 10 ODs |
HAP-400 | 400 nmole | 5-60base | 10 ODs | 20 ODs |
HAP-1000 | 1 µmole | 5-60base | 20 ODs | 40 ODs |
PAGE Purification (Mass QC)
Item No. | Synthesis Scale | Available Lengths | Yield (10-60base) | Yield (61-90base) | Yield (91-110base) |
---|---|---|---|---|---|
PAGE-100 | 100 nmole | 10-60base | 2 ODs | N/A | N/A |
PAGE-200 | 200 nmole | 10-90base | 5 ODs | 2 ODs | N/A |
PAGE-400 | 400 nmole | 10-110base | 10 ODs | 5 ODs | 2 ODs |
PAGE-1000 | 1 µmole | 10-110base | 20 ODs | 10 ODs | 5 ODs |
HPLC Purification (Mass QC)
Item No. | Synthesis Scale | Available Lengths | Yield (5-9base) | Yield (10-60base) |
---|---|---|---|---|
HPLC-100 | 100 nmole | 5-60base | 1 OD | 2 ODs |
HPLC-200 | 200 nmole | 5-60base | 2 ODs | 5 ODs |
HPLC-400 | 400 nmole | 5-60base | 5 ODs | 10 ODs |
HPLC-1000 | 1 µmole5-60base | 10 ODs | 20 ODs |
dual Purification(PAGE & HPLC) (Mass QC)
Item No. | Synthesis Scale | Available Lengths | Yield (10-60base) | Yield (61-90base) |
---|---|---|---|---|
DHPLC-100 | 100 nmole | 10-60base | 1 OD | N/A |
DHPLC-200 | 200 nmole | 10-90base | 2 ODs | 1 OD |
DHPLC-400 | 400 nmole | 10-90base | 5 ODs | 2 ODs |
DHPLC-1000 | 1 µmole | 10-90base | 10 ODs | 5 ODs |
dI
DeoxyInosine | Synthesis Scale | Purification Method |
---|---|---|
DI-HAP-100 | 100 nmole | HAP |
DI-HAP-200 | 200 nmole | HAP |
DI-HAP-400 | 400 nmole | HAP |
DI-HAP-1000 | 1 µmole | HAP |
DI-PAGE-100 (mass QC) | 100 nmole | PAGE |
DI-PAGE-200 (mass QC) | 200 nmole | PAGE |
DI-PAGE-400 (mass QC) | 400 nmole | PAGE |
DI-PAGE-1000 (mass QC) | 1 µmole | PAGE |
DI-HPLC-100 (mass QC) | 100 nmole | HPLC |
DI-HPLC-200 (mass QC) | 200 nmole | HPLC |
DI-HPLC-400 (mass QC) | 400 nmole | HPLC |
DI-HPLC-1000 (mass QC) | 1 µmole | HPLC |
dU
DeoxyInosine | Synthesis Scale | Purification Method |
---|---|---|
DU-HAP-100 | 100 nmole | HAP |
DU-HAP-200 | 200 nmole | HAP |
DU-HAP-400 | 400 nmole | HAP |
DU-HAP-1000 | 1 µmole | HAP |
DU-PAGE-100 (mass QC) | 100 nmole | PAGE |
DU-PAGE-200 (mass QC) | 200 nmole | PAGE |
DU-PAGE-400 (mass QC) | 400 nmole | PAGE |
DU-PAGE-1000 (mass QC) | 1 µmole | PAGE |
DU-HPLC-100 (mass QC) | 100 nmole | HPLC |
DU-HPLC-200 (mass QC) | 200 nmole | HPLC |
DU-HPLC-400 (mass QC) | 400 nmole | HPLC |
DU-HPLC-1000 (mass QC) | 1 µmole | HPLC |
Phosphorothioate Bond (Mass QC)
Item No. | Synthesis Scale |
---|---|
PHOS-100 | 100 nmole |
PHOS-200 | 200 nmole |
PHOS-400 | 400 nmole |
PHOS-1000 | 1 µmole |
Phosphorylation
5' Phosphorylation | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
PH5-100 | 100 nmole | HPLC | 2 ODs |
PH5-200 | 200 nmole | HPLC | 5 ODs |
PH5-400 | 400 nmole | HPLC | 10 ODs |
PH5-1000 | 1 µmole | HPLC | 20 ODs |
3' Phosphorylation | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
PH3-100 | 100 nmole | HPLC | 2 ODs |
PH3-200 | 200 nmole | HPLC | 5 ODs |
PH3-400 | 400 nmole | HPLC | 10 ODs |
PH3-1000 | 1 µmole | HPLC | 20 ODs |
Attachment Chemistry & Linkers
5'NH2 C6(mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
NH65-100 | 100 nmole | HPLC | 2 ODs |
NH65-200 | 200 nmole | HPLC | 5 ODs |
NH65-400 | 400 nmole | HPLC | 10 ODs |
NH65-1000 | 1 µmole | HPLC | 20 ODs |
3'NH2 C6 (mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
NH63-100 | 100 nmole | HPLC | 2 ODs |
NH63-200 | 200 nmole | HPLC | 5 ODs |
NH63-400 | 400 nmole | HPLC | 10 ODs |
NH63-1000 | 1 µmole | HPLC | 20 ODs |
5'NH2 C12 (mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
NH125-100 | 100 nmole | HPLC | 2 ODs |
NH125-200 | 200 nmole | HPLC | 5 ODs |
NH125-400 | 400 nmole | HPLC | 10 ODs |
NH125-1000 | 1 µmole | HPLC | 20 ODs |
5'Biotin(mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
BT5-100 | 100 nmole | HPLC | 2 ODs |
BT5-200 | 200 nmole | HPLC | 5 ODs |
BT5-400 | 400 nmole | HPLC | 10 ODs |
BT5-1000 | 1 µmole | HPLC | 20 ODs |
3'Biotin(mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
BT3-100 | 100 nmole | HPLC | 2 ODs |
BT3-200 | 200 nmole | HPLC | 5 ODs |
BT3-400 | 400 nmole | HPLC | 10 ODs |
BT3-1000 | 1 µmole | HPLC | 20 ODs |
5' or Int Biotin dT (mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
BTT-100 | 100 nmole | HPLC | 2 ODs |
BTT-200 | 200 nmole | HPLC | 5 ODs |
BTT-400 | 400 nmole | HPLC | 10 ODs |
BTT-1000 | 1 µmole | HPLC | 20 ODs |
5' Thiol Modifier C6 S-S (mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
SH5SS-100 | 100 nmole | HPLC | 2 ODs |
SH5SS-200 | 200 nmole | HPLC | 5 ODs |
SH5SS-400 | 400 nmole | HPLC | 10 ODs |
SH5SS-1000 | 1 µmole | HPLC | 20 ODs |
5' Thiol Modifier C6 SH (mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
SH5SH-100 | 100 nmole | HPLC | 2 ODs |
SH5SH-200 | 200 nmole | HPLC | 5 ODs |
SH5SH-400 | 400 nmole | HPLC | 10 ODs |
SH5SH-1000 | 1 µmole | HPLC | 20 ODs |
3' Thiol Modifier C3 S-S (mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
SH3SS-100 | 100 nmole | HPLC | 2 ODs |
SH3SS-200 | 200 nmole | HPLC | 5 ODs |
SH3SS-400 | 400 nmole | HPLC | 10 ODs |
SH3SS-1000 | 1 µmole | HPLC | 20 ODs |
3' Thiol Modifier C3 SH (mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
SH3SH-100 | 100 nmole | HPLC | 2 ODs |
SH3SH-200 | 200 nmole | HPLC | 5 ODs |
SH3SH-400 | 400 nmole | HPLC | 10 ODs |
SH3SH-1000 | 1 µmole | HPLC | 20 ODs |
Modified bases
3' Inverted dT | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
INV-100 | 100 nmole | HPLC | 2 ODs |
INV-200 | 200 nmole | HPLC | 5 ODs |
INV-400 | 400 nmole | HPLC | 10 ODs |
INV-1000 | 1 µmole | HPLC | 20 ODs |
5-Methyl dC | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
METH-100 | 100 nmole | HPLC | 2 ODs |
METH-200 | 200 nmole | HPLC | 5 ODs |
METH-400 | 400 nmole | HPLC | 10 ODs |
METH-1000 | 1 µmole | HPLC | 20 ODs |
Locked Nucleic Acids (LNA) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
LNA-100 | 100 nmole | HPLC | 2 ODs |
LNA-200 | 200 nmole | HPLC | 5 ODs |
LNA-400 | 400 nmole | HPLC | 10 ODs |
LNA-1000 | 1 µmole | HPLC | 20 ODs |
3' Dideoxy-C(ddC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
DDC-100 | 100 nmole | HPLC | 2 ODs |
DDC-200 | 200 nmole | HPLC | 5 ODs |
DDC-400 | 400 nmole | HPLC | 10 ODs |
DDC-1000 | 1 µmole | HPLC | 20 ODs |
Spacers
C3 Spacer | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
C3-100 | 100 nmole | HPLC | 2 ODs |
C3-200 | 200 nmole | HPLC | 5 ODs |
C3-400 | 400 nmole | HPLC | 10 ODs |
C3-1000 | 1 µmole | HPLC | 20 ODs |
5' or Int Spacer 9 | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
SPACER9-100 | 100 nmole | HPLC | 2 ODs |
SPACER9-200 | 200 nmole | HPLC | 5 ODs |
SPACER9-400 | 400 nmole | HPLC | 10 ODs |
SPACER9-1000 | 1 µmole | HPLC | 20 ODs |
5' or Int Spacer 18 | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
SPACER18-100 | 100 nmole | HPLC | 2 ODs |
SPACER18-200 | 200 nmole | HPLC | 5 ODs |
SPACER18-400 | 400 nmole | HPLC | 10 ODs |
SPACER18-1000 | 1 µmole | HPLC | 20 ODs |
5' or Int d Spacer | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
DSPACER-100 | 100 nmole | HPLC | 2 ODs |
DSPACER-200 | 200 nmole | HPLC | 5 ODs |
DSPACER-400 | 400 nmole | HPLC | 10 ODs |
DSPACER-1000 | 1 µmole | HPLC | 20 ODs |
Fluorophores
5'or 3' 6-FAM(mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
FAM-100 | 100 nmole | HPLC | 2 ODs |
FAM-200 | 200 nmole | HPLC | 5 ODs |
FAM-400 | 400 nmole | HPLC | 10 ODs |
FAM-1000 | 1 µmole | HPLC | 20 ODs |
5' TET(mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
TET-100 | 100 nmole | HPLC | 2 ODs |
TET-200 | 200 nmole | HPLC | 5 ODs |
TET-400 | 400 nmole | HPLC | 10 ODs |
TET-1000 | 1 µmole | HPLC | 20 ODs |
5' HEX(mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
HEX-100 | 100 nmole | HPLC | 2 ODs |
HEX-200 | 200 nmole | HPLC | 5 ODs |
HEX-400 | 400 nmole | HPLC | 10 ODs |
HEX-1000 | 1 µmole | HPLC | 20 ODs |
5' TAMRA NHS Ester (mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
TAMRA5-100 | 100 nmole | HPLC | 2 ODs |
TAMRA5-200 | 200 nmole | HPLC | 5 ODs |
TAMRA5-400 | 400 nmole | HPLC | 10 ODs |
TAMRA5-1000 | 1 µmole | HPLC | 20 ODs |
3' TAMRA NHS Ester (mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
TAMRA3-100 | 100 nmole | HPLC | 2 ODs |
TAMRA3-200 | 200 nmole | HPLC | 5 ODs |
TAMRA3-400 | 400 nmole | HPLC | 10 ODs |
TAMRA3-1000 | 1 µmole | HPLC | 20 ODs |
5' ROX NHS Ester (mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
ROX5-100 | 100 nmole | HPLC | 2 ODs |
ROX5-200 | 200 nmole | HPLC | 5 ODs |
ROX5-400 | 400 nmole | HPLC | 10 ODs |
ROX5-1000 | 1 µmole | HPLC | 20 ODs |
3' ROX NHS Ester (mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
ROX3-100 | 100 nmole | HPLC | 2 ODs |
ROX3-200 | 200 nmole | HPLC | 5 ODs |
ROX3-400 | 400 nmole | HPLC | 10 ODs |
ROX3-1000 | 1 µmole | HPLC | 20 ODs |
5' JOE NHS Ester (mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
JOE5-100 | 100 nmole | HPLC | 2 ODs |
JOE5-200 | 200 nmole | HPLC | 5 ODs |
JOE5-400 | 400 nmole | HPLC | 10 ODs |
JOE5-1000 | 1 µmole | HPLC | 20 ODs |
3' JOE NHS Ester (mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
JOE3-100 | 100 nmole | HPLC | 2 ODs |
JOE3-200 | 200 nmole | HPLC | 5 ODs |
JOE3-400 | 400 nmole | HPLC | 10 ODs |
JOE3-1000 | 1 µmole | HPLC | 20 ODs |
5'CY3 (mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
CY5-100 | 100 nmole | HPLC | 2 ODs |
CY5-200 | 200 nmole | HPLC | 5 ODs |
CY5-400 | 400 nmole | HPLC | 10 ODs |
CY5-1000 | 1 µmole | HPLC | 20 ODs |
3' or Int CY3(mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
CY3-100 | 100 nmole | HPLC | 2 ODs |
CY3-200 | 200 nmole | HPLC | 5 ODs |
CY3-400 | 400 nmole | HPLC | 10 ODs |
CY3-1000 | 1 µmole | HPLC | 20 ODs |
5'CY5 NHS Ester (mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
CY55-100 | 100 nmole | HPLC | 2 ODs |
CY55-200 | 200 nmole | HPLC | 5 ODs |
3'CY5 NHS Ester (mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
CY35-100 | 100 nmole | HPLC | 2 ODs |
CY35-200 | 200 nmole | HPLC | 5 ODs |
Dual-Labeled DNA Probes
5' 6-FAM-3'TAMRA NHS Ester (mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
FT-100 | 100 nmole | HPLC | 2 ODs |
FT-200 | 200 nmole | HPLC | 5 ODs |
FT-400 | 400 nmole | HPLC | 10 ODs |
FT-1000 | 1 µmole | HPLC | 20 ODs |
5' 6-FAM-3'BHQ-1 (mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
FB-100 | 100 nmole | HPLC | 2 ODs |
FB-200 | 200 nmole | HPLC | 5 ODs |
5' 6-FAM-3'Eclipse (mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
FE-100 | 100 nmole | HPLC | 2 ODs |
FE-200 | 200 nmole | HPLC | 5 ODs |
5' TET-3'TAMRA NHS Ester(mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
TT-100 | 100 nmole | HPLC | 2 ODs |
TT-200 | 200 nmole | HPLC | 5 ODs |
5' HEX-3'TAMRA NHS Ester(mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
HT-100 | 100 nmole | HPLC | 2 ODs |
HT-200 | 200 nmole | HPLC | 5 ODs |
5' HEX-3'BHQ-1 (mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
HB-100 | 100 nmole | HPLC | 2 ODs |
HB-200 | 200 nmole | HPLC | 5 ODs |
5' HEX-3'Eclipse (mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
HE-100 | 100 nmole | HPLC | 2 ODs |
HE-200 | 200 nmole | HPLC | 5 ODs |
5'TAMRA NHS Ester-3'BHQ-2 (mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
TB-100 | 100 nmole | HPLC | 2 ODs |
TB-200 | 200 nmole | HPLC | 5 ODs |
5'ROX NHS Ester-3'BHQ-2 (mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
RB-100 | 100 nmole | HPLC | 2 ODs |
RB-200 | 200 nmole | HPLC | 5 ODs |
5'CY3 NHS Ester-3'BHQ-2 (mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
CY3-100 | 100 nmole | HPLC | 2 ODs |
CY3-200 | 200 nmole | HPLC | 5 ODs |
5'CY5 NHS Ester-3'BHQ-2 (mass QC) | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
CY5-100 | 100 nmole | HPLC | 2 ODs |
CY5-200 | 200 nmole | HPLC | 5 ODs |
Dark Quenchers
3' Dabcyl | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
DAB3-100 | 100 nmole | HPLC | 2 ODs |
DAB3-200 | 200 nmole | HPLC | 5 ODs |
DAB3-400 | 400 nmole | HPLC | 10 ODs |
DAB3-1000 | 1 µmole | HPLC | 20 ODs |
5' Dabcyl NHS Ester | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
DAB5-100 | 100 nmole | HPLC | 2 ODs |
DAB5-200 | 200 nmole | HPLC | 5 ODs |
DAB5-400 | 400 nmole | HPLC | 10 ODs |
DAB5-1000 | 1 µmole | HPLC | 20 ODs |
3' BHQ-1 | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
BHQ1-100 | 100 nmole | HPLC | 2 ODs |
BHQ1-200 | 200 nmole | HPLC | 5 ODs |
BHQ1-400 | 400 nmole | HPLC | 10 ODs |
BHQ1-1000 | 1 µmole | HPLC | 20 ODs |
3' BHQ-2 | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
BHQ2-100 | 100 nmole | HPLC | 2 ODs |
BHQ2-200 | 200 nmole | HPLC | 5 ODs |
BHQ2-400 | 400 nmole | HPLC | 10 ODs |
BHQ2-1000 | 1 µmole | HPLC | 20 ODs |
3' Eclipse | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
ECL-100 | 100 nmole | HPLC | 2 ODs |
ECL-200 | 200 nmole | HPLC | 5 ODs |
ECL-400 | 400 nmole | HPLC | 10 ODs |
ECL-1000 | 1 µmole | HPLC | 20 ODs |
Dark Quenchers
5'6-FAM-3'Dabcyl | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
FD-100 | 100 nmole | HPLC | 2 ODs |
FD-200 | 200 nmole | HPLC | 5 ODs |
5'HEX-3'Dabcyl | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
HD-100 | 100 nmole | HPLC | 2 ODs |
HD-200 | 200 nmole | HPLC | 5 ODs |
5'TAMRA NHS Ester-3'Dabcyl | Synthesis Scale | Purification Method | Yield(10-60base) |
---|---|---|---|
TD-100 | 100 nmole | HPLC | 2 ODs |
TD-200 | 200 nmole | HPLC | 5 ODs |