Biomerieux API® - The Global Reference for Identification
Ordering Information
API Strip
Cat.No. | Item Description | Packaging | Intended Use |
Identification : Colorimetric Reading | |||
20 300 | API 20 A | 25 strips + 25 media | Identification of anerobes in 24 – 48 hrs |
20 100 | API 20 E | 25 strips | Identification of Gram (-) rods in 18 -24hrs |
20 160 | API 20 E | 100 strips | Identification of Gram (-) rods in 18 -24hrs |
20 701 | RapiD 20 E | 25 strips | Rapid identification of entero bacteriaceae in 4 hrs |
20 050 | API 20 NE | 25 strips + media | Identification of non-enteric Gram(-) rods in 24 – 48 hrs |
10 100 | API 10 S | 50 strips | Simplified Identification of Gram(-) rods in 18 – 24 hrs |
10 500 | API Candida | 10 strips + media | Identification of yeasts found in clinical infections in 18 – 24 hrs |
20 210 | API 20 C AUX | 25 strips + media | Identification of yeasts in 24 – 48 hrs |
20 500 | API Staph | 25 strips + media | Identification of staphylococci and micrococci in 18 – 24 hrs |
20 600 | API 20 Strep | 25 strips + media | Identification of streptococci and related bacteria in 4 or 24 hrs |
20 900 | API Coryne | 12 strips + media | Identification of corynebacteria and coryform bacteria in 24 hrs |
10 300 | API Listeria | 10 strips + media + reagent | Identification of all species of Listeria in 24 hrs |
10 400 | API NH | 10 strips + media + reagent + swab | Identification of Neisseria,Haaemophilus and B.catarrhalis in 2 hrs |
20 800 | API Campy | 12 strips + media + McFarland Std | Identification of Campylobacter in 24 hr |
50 300 | API 50 CH | 10 strips | "Research" strip (metabolism of carbohydrates) |
Other Uses
Cat.No. | Item Description | Packaging | Intended Use |
50 430 | API 50 CHB Medium | 10 x 10ml | To be use with 50 300 API 50 CH for the identification of Bacillus and related general, as well as Gram-negative rods belonging to the Enterobacteriaceae and Vibrionaceae families. |
50 410 | API 50 CHL Medium | 10 x 10ml | To be used with 50 300 API 50 CH for the identification of the genus Lactobacillus and related general. |
25 200 | API ZYM | 25 strips | API ZYM is a semi-quantitative micromethod designed for the research of enzymatic activities |
Revealing Reagents
Cat.No. | Item Description | Packaging | Intended Use |
20 120 | API 20 E Reagent kit ** | 6 ampoules | API 20 E |
70 510 | BCP | 1 ampoule | API 20 A |
70 520 | EHR | 1 ampoule | API 20 A |
70 562 | FB (Fast Blue) | 2 ampoules | API Campy |
70 542 | JAMES | 2 ampoules | API 10S, API 20E, RapiD 20E, API 20NE |
70 491 | NIN | 2 ampoules | API 20 Strep, API Campy |
70 442 | NIT 1 + NIT, 2 reagents | 2x2 amp | API 10S, API 20NE, API 20E, API Staph, API Campy, API Coryne |
70 492 | PYZ | 2 ampoules | API Coryne |
70 402 | TDA | 2 ampoules | API 20E, API 10S |
70 422 | VP 1 + VP 2, 2 reagents | 2x2 amp | API 20E, API Staph, API 20 Strep, RapiD 20E |
70 530 | XYL | 2 x 5ml | API 20A |
70 494 | ZYM A | 2 ampoules | API Staph, Api 20Strep, API Coryne, API ZYM |
70 493 | ZYM B | 2 ampoules | API Staph, Api 20Strep, API Coryne, API ZYM |
Note : ** 20 120 API 20 E Reagent kit contains the following reagent : JAMES, TDA, VIP 1 + VIP 2, NIT 1 + NIT2 – 1 ampoule each
Suspension Medium
Cat.No. | Item Description | Packaging | Intended Use |
50 120 | API M Medium | 10 x 5 ml | Additional reagents for API 20E and |
50 110 | API OF Medium | 10 x 5 ml | API 20NE |
20 070 | API NaCL 0.85% Medium (2ml) | 100 amp | API 20E, API 20NE |
20 040 | API NaCL 0.85% Medium (3ml) | 100 amp | - |
20 230 | API NaCL 0.85% Medium (5ml) | 100 amp | - |
70 700 | API Suspension Medium (2ml) | 100 amp | API 20 C AUX, API 20 Strep, API ZYM |
70 640 | API Suspension Medium (3ml) | 100 amp | - |
20 150 | API Suspension Medium (5ml) | 100 amp | API 20E, API 10S |
Additional Reagents and Consumables
Cat.No. | Item Description | Packaging | Intended Use |
56 541 | ID indole TDA | 200 tests | - |
70 380 | ZN | 2 x 10g | to confirm reduction of Nitrates (NO2) to Nitrite (N2) , use with API 20E, API 20NE |
70 900 | Mc Farland Standard | 6 standards | Standard for API suspension |
70 100 | Mineral Oil | 1 x 125 ml | Requirement in API test |
70 901 | Ampoule protectors | 1 x 3 | Consumable |
70 250 | PSIpettes (5ml) sterile | 400 | Consumable |
70 200 | Stand for 12 ampoules | 1 | Consumable |
70 610 | Sterile cotton swabs | 100 | Consumable |