Ready to use media
- Food culture media solutions.
- A wide range of culture media, specifically devised and evaluated for food testing, is available to detect pathogens such as Listeria monocytogenes, Salmonella, E. coli O157:H7, Campylobacter, Vibrio, Cronobacter.
- bioMérieux has devised a specific range of chromogenic media for food testing, named
Ready to used media categories | ||
Media rationalization reference | ||
Food catalog |
CAMPYLOBACTER | Reference | Media Type | |
CampyFood agar | Selective isolation and enumeration of Campylobacter in food and environmental samples | 43471 | Plate 2 x 10 (90 mm) |
CampyFood broth | Selective enrichment of Campylobacter in food and environmental samples | 42642 | 10 x 90 ml(Minibags) |
Combibags | Stomacher bags for Campylobacter enrichment to be used with Genbox microaer | 42643 30551 | 10 x 225 ml(Minibags) 3 x 10 bags + 2 clips |
Genbag microaer | Atmosphere generators | 45532 96125 | 20 airlight bags - 20 generators - 2 sealing clips 10 x 1 generator |
CRONOBACTER (E.SAKAZAKII) | Reference | Media Type | |
ChromID sakazakii | Chromogenic medium for the selective isolation of Cronobacter sakazakii in infant food products. | 43741 | Plate 2 x 10 (90 mm) |
Cronobacter enrichment broth supplement (CEB)* | Selective Enrichment Supplement for Cronobacter | 33915 | 6 x 5 ml (Tube/bottle) |
E.COLI O157 | Reference | Media Type | |
Cefixime - tellurite mixture | (EN ISO 16654) Selective isolation of Escherichia coli O157: H7 | 42606 | 6 x 4 ml (lyophilized) |
ChromID o157:H7 | (EN ISO 16654) Chromogenic medium for the selective isolation presumptive identification of Escherichia coli O157: H7 | 42605 42630 | 6 x 200 ml (Tube/bottle) 5 x 20 ml (Tube/bottle) |
Mac Conkey broth | Selective enrichment for the VIDAS ECO | 51015 | 500 g (Dehydrated) |
SMAC CT Agar (EN ISO 16654) | Selective isolation of Escherichia coli O157: H7 | 43391 | Plate 2 x 10 (90 mm) |
CRONOBACTER (E.SAKAZAKII) | Reference | Media Type | |
ChromID™ vibrio (ISO 21872) | Chromogenic medium for the selective isolation of Vibrio and the presomptive identification of V. parahaemolyticus and V. cholerae | 43761 | Plate 2 x 10 (90 mm) |
LISTERIA | Reference | Media Type | |
Buffered peptone Water | (EN ISO 6887-1 EN ISO 11290-2) Diluent for enumeration of Listeria | 42042 42043 42111 42629 42729 51094 | 6 x 90 ml (Tube/bottle) 6 x 225 ml (Tube/bottle) 100 x 9 ml (Tube/bottle) 3 x 3 liter bags 10x225ml Mini-Bag 500g (Dehydrated) |
ChromID ottaviani agosti | (EN ISO 11290) Chromogenic medium for the selective isolation, enumeration and presumptive identification of Listeria monocytogenes and Listeria spp | 43641 43649 | Plate 2 x 10 (90 mm) Plate 10 x 10 (90 mm) |
ChromID lmono | Chromogenic medium for the selective isolation, enumeration and presumptive identification of Listeria monocytogenes | 42661 43661 | 4 x 200ml Bottles (RI) + 4R2 (7 ml) + 4R3 (lyo) Plate 2 x 10 (90 mm) |
Fraser broth | (EN ISO 11290-1) Selective enrichment of Listeria in food products | 42046 42112 | 6 x 225 ml Tube/Bottle) 20 x 10 ml (Tube/bottle) |
Half-Fraser broth | (EN ISO 11290-1) Selective pre- enrichment of Listeria in food or environmental products | 42048 42112 42615 42727 | 6 x 225 ml (in 250 ml bottle) 20 x 10 ml (Tube/bottle) 4 x 225 ml (in 300 ml bottle) 10 x 225 ml Mini- bags |
LX Broth | Broth for the selective enrichment of Listeria in food products. For use with the VIDAS® system | 42627 42117 42120 42625 42626 42628 | 3 x 3 liter bags 20 x 6 ml (Tube/bottle) 20 x 10 ml (Tube/bottle) 4 x 225 ml (Tube/bottle) 6 x 225 ml (Tube/bottle) 3 x 3 liter bags |
LMX Broth | Broth for the enrichment of Listeria monocytogenes from food and production environmental samples. For use with the VIDAS system | 42635 42627 | 6 x 100 ml (Tube/bottle) 6 x 225 ml (Tube/bottle) |
LMX supplement | Selective supplement for Listeria monocytogenes enrichment. | 42749 | 10 x 225 ml Mini- bags |
Oxford Agar | (EN ISO 11290) Selective medium for isolation and enumeration of Listeria in food products | 42649 42648 | 3 x 3 liter bags 6 x 6 ml (Tube/bottle) |
PALCAM Agar | (EN ISO 11290) Selective medium for isolation and enumeration of Listeria in food products | 43560 43559 | Plate 2 x 10 (90 mm) Plate 2 x 10 (90 mm) |
YERSINA | Reference | Media Type | |
Yersinia Cin agar | (EN ISO 10273) Selective isolation of Yersinia | 43209 43421 | Plate 10 x 10 (90 mm) Plate 2 x 10 (90 mm) |
SALMONELLA | Reference | Media Type | |
Brillant Green Modified Agar | (EN ISO 6579) Selective isolation of Salmonella in food products | 43588 | Plate 2 x 10 (90 mm) |
Buffered Peptone Water | (EN ISO 6579 • EN ISO 6887-1) Diluent and pre-enrichment medium for the detection of Salmonella in food products | 42042 42043 42111 | 6 x 90 ml (Tube/bottle) 6 x 225 ml (Tube/bottle) 100 x 9 ml (Tube/bottle) |
ChromID™ salmonella | (EN ISO 6579) Chromogenic medium for the selective isolation and differentiation of the genus Salmonella | 42629 42729 51094 | 3 x 3 liter bags 10 x 225 ml Mini- bags 500 g (dehydrated) |
Hektoen agar | (EN ISO 6579) Selective isolation of Salmonella and Shigella | 43621 43629 43111 43119 51050 | Plate 2 x 10 (90 mm) Plate 10 x 10 (90 mm) Plate 2 x 10 (90 mm) Plate 10 x 10 (90 mm) 500 g |
ICS Broth | Non selective broth for the development of Salmonella following immuno-enrichment using the VIDAS ICS | 42610 42112 | 100 x 2 ml (Tube/bottle) |
M Broth | Selective enrichment broth for the detection of Salmonella in food products using the VIDAS SLM. | 42077 | 20 x 10 ml (Tube/bottle) |
MRSV | MKTTn (EN ISO 6579 Annex D) Modified semisolid Rappaport Vassiliadis for enrichment of Salmonella | 42639 | 6 x 225 ml (Tube/bottle) |
Muller-Kauffmann Broth | (EN ISO 6579) Selective enrichment broth for the detection of Salmonella in food products | 42114 | 20 x 10 ml (Tube/bottle) |
Muller-Kauffmann Broth | MKTTn+ Selective enrichment broth for the detection of Salmonella in environmental samples | 33889 | 20 x 10 ml (Tube/bottle) |
Rappaport Vassiliadis | Broth (EN ISO 6579) Selective enrichment broth for detection of Salmonella in food products | 42073 42110 | 20 x 10 ml (Tube/bottle) 20 x 10 ml (Tube/bottle) |
selenite Cystine broth | Selective enrichment broth for the detection of Salmonella in food products | 42052 | 20 x 10 ml (Tube/bottle) |
SM ID Agar | Chromogenic medium for the selective isolation and differentiation of Salmonella | 43291 | Plate 2 x 10 (90 mm) |
SX2 Broth | Selective enrichment for the Salmonella detection using the VIDAS® SLM (Food and environmental samples) | 42121 | 20 x 10 ml (Tube/bottle) |
XLD Agar | (EN ISO 6579) Selective isolation of Salmonella and Shigella | 43563 43564 | Plate 2 x 10 (90 mm) 10 x 10 (90 mm) |
SHIGELLA | Reference | Media Type | |
Hektoen agar | Selective isolation of Salmonella and Shigella | 43111 43119 | Plate 2 x 10 (90 mm) Plate 10 x 10 (90 mm) |
ANAEROBIC BACTERIA | Reference | Media Type | |
iron sulfite agar | (ISO 15213 • EN ISO 7937) Enumeration of sulfite-reducing bacteria growing under anaerobic conditions and Clostridium perfringens in food products | 42603 | 6 x 200 ml (Tube/bottle) Plate 10 x 10 (90 mm) |
schaedler agar + 5% sheep blood | Isolation of anaerobic bacteria | 43401 43279 | Plate 1 x 20 (90 mm) 10 x 20 (90 mm) |
CLOSTRIDIUM PERFRINGENS | Reference | Media Type | |
d-cycloserine supplemen | (ISO 15213 • EN ISO 7937) Enumeration of Clostridium perfringens in food products | 42619 | 6 x 2 ml (Tube/bottle) |
deoxycholate Citrate agar | (EP) Detection of Salmonella in non-sterile pharmaceutical products | 42603 | 6 x 200 ml (Tube/bottle) |
COLIFORMS / E.COLI | Reference | Media Type | |
Chromid™ coli | Selective and chromogenic medium for the detection and enumeration of ß D-glucuronidase positive E. coli and other coliforms from food samples | 42017 | 6 x 200 ml (Tube/bottle) |
endo agar | Selective isolation of enterobacteria and coliform organisms | 51032 | 500 g (dehydrated) |
vrbl agar | (ISO 4832) Enumeration of coliforms and thermotolerant coliforms in food products | 42617 | 6 x 200 ml |
COLIFORMS / E.COLI | Reference | Media Type | |
buffered peptone Water | (EN ISO 6579 • EN ISO 6887-1 • EN ISO 11290-2) Diluent and pre-enrichment medium | 42111 51094 42042 42043 42629 42729 | 100 x 9 ml (Tube/bottle) 500 g (dehydrated) 6 x 90 ml 6 x 225 ml 3 x 3 liter bags 10 x 225 ml Mini- bags |
peptone Water | (MRD) Diluent for the preparation of stock solutions and dilutions | 42021 42076 | 6 x 90 ml (Tube/bottle) 20 x 9 ml (Tube/bottle) |
saline solution | Universal diluent | 42113 | 100 x 9 ml (Tube/bottle) |
ENTEROBACTERIACEAE | Reference | Media Type | |
eosin-methylene blue agar | Isolation of enterobacteriaceae Selective isolation of enterobacteria and coliform organisms | 43081 | Plate 2 x 10 (90 mm) |
kliger agar | Differentiation of enterobacteriaceae | 51032 | 500 g (dehydrated) |
vrbg agar | (ISO 21528-1 and 21528-2) Selective medium for isolation and enumeration of enterobacteriaceae | 42601 | 6 x 200 ml (Tube/bottle) |
ENTEROCOCCUS | Reference | Media Type | |
d-Coccosel agar | Selective isolation of enterococci and group D streptococci | 43151 | Plate 2 x 10 (90 mm) |
d-Coccosel agar | Selective isolation and differentiation of enterococci and group D streptococci | 51025 | 500 g (dehydrated) |
HEMOLYTIC BACTERIA | Reference | Media Type | |
Columbia agar + 5% sheep blood | Isolation of fastidious bacteria. Detection of hemolysis | 43041 43049 | Plate 2 x 10 (90 mm) Plate 10 x 10 (90 mm) |
Columbia agar + 5% Horse blood | Isolation of fastidious bacteria. Detection of hemolysis | 43050 43059 | Plate 2 x 10 (90 mm) Plate 10 x 10 (90 mm) |
Columbia anC agar + 5% sheep blood | Selective isolation of fastidious bacteria. Detection of hemolysi | 43071 43079 | Plate 2 x 10 (90 mm) Plate 10 x 10 (90mm) |
trypcase soy agar + 5% sheep blood | Isolation of bacteria. Determination of hemolysis | 43001 43009 | Plate 2 x 10 (90 mm) Plate 10 x 10 (90 mm) |
trypcase soy agar + 5% Horse blood | Isolation of bacteria. Determination of hemolysis | 43061 | Plate 2 x 10 (90 mm) |
INCUBATION SYSTEMS | Reference | Media Type | |
genbag microaeR | 45532 | Other packaging kits comprise : 20 airlight bags - 20 generators - 2 dip seals | |
Atmosphere generators | 96125 | 10 x 1 generator | |
anaer indicator: | Anaerobic atmosphere indicator |
Showing 1 to 1 of 1 (1 Pages)