Related Reagents
Horizontal electrophoresis related reagents
Cat no. | Suppliers | Items |
304105 | Bioron | 100 bp Blue DNA Ladder |
305105 | Bioron | 1 kb Blue DNA Ladder |
D0197 | Biobasic | Ethidium bromide, 10 mg/ml stock solution |
A0023 | Biobasic | TAE buffer 25x solution |
A0026 | Biobasic | TBE buffer (Tris-borate-EDTA), 10x solution |
8012 | Pronadisa | Agarose D1 Low Electroendosmosis (100 grams) |
8016 | Pronadisa | Agarose D1 Low Electroendosmosis (500 grams) |
8079 | Pronadisa | M.S.-4 High Resolution Molecular Screening Agarose (50 grams) |
306105 | Bioron | Loading Buffer IV (10X) |
Vertical electrophoresis related reagents
Cat no. | Suppliers | Items | Quantity |
A0003 | Bio Basic Inc | Acryl/Bis solution (19: 1) Premix powder | 200 g |
A0004 | Bio Basic Inc | Acryl/Bis solution (29: 1) Premix powder | 200 g |
A0005 | Bio Basic Inc | Acryl/Bis solution (37.5: 1) Premix powder | 200 g |
A0006 | Bio Basic Inc | Acryl/Bis solution (19: 1), 40% (w/v) | 500 ml |
A0007 | Bio Basic Inc | AAcryl/Bis solution (29:1), 40% (w/v) | 500 ml |
A0008 | Bio Basic Inc | Acryl/Bis solution(37.5: 1), 40% (w/v) | 500 ml |
A0113 | Bio Basic Inc | Acryalmide 40% | 500 ml |
AB0072 | Bio Basic Inc | Ammonium persulfate [APS] | 25 g |
AB1032-250G | Bio Basic Inc | Acrylamide | 250 g |
AB1032-1KG | Bio Basic Inc | Acrylamide | 1 kg |
BB0025-50G | Bio Basic Inc | Bis-acrylamide (N, N’-Methylenebisacrylamide) | 50 g |
BB0025-250G | Bio Basic Inc | Bis-acrylamide (N, N’-Methylenebisacrylamide) | 250 g |
DB0037-25G | Bio Basic Inc | Coomassie brilliant blue R-250 | 25 g |
DB0037-5G | Bio Basic Inc | Coomassie brilliant blue R-250 | 5 g |
DB0038-100G | Bio Basic Inc | Coomassie brilliant blue G-250 | 100 g |
DB0038-25G | Bio Basic Inc | Coomassie brilliant blue G-250 | 25 g |
GB0235-2.5KG | Bio Basic Inc | Glycine | 2.5 kg |
GB0235-500G | Bio Basic Inc | Glycine | 500 g |
LB3344 | Bio Basic Inc | Loading-EZ Dyes & Buffers P, 2 x Protein Gel Loading Buffer, 2X Laemmli SDS Sample Buffer | 5 vial |
LB3345 | Bio Basic Inc | Loading-EZ Dyes & Buffers R, 5 x Protein Loading Solution Type II | 5 vial |
TB0196-2.5KG | Bio Basic Inc | Tris [Tris (hydroxymethyl) aminomethane] | 2.5 kg |
TB0196-500G | Bio Basic Inc | Tris [Tris (hydroxymethyl) aminomethane] | 500 g |
TB0508-100ML | Bio Basic Inc | TEMED | 100 ml |
TB0508-25ML | Bio Basic Inc | TEMED | 25 ml |
Protein Markers
Cat no. | Suppliers | Items | Quantity |
BM204 | Bio Basic Inc | Low Range Prestained Protein Markers 16,22,33,47,70,100kDa | 250ul (50 Loading) |
BM205 | Bio Basic Inc | Low Range Prestained Protein Markers 10,15,22,30,45,66,112kDa | 250ul (50 Loading) |
BM201 | Bio Basic Inc | Low Range Protein Marker 4.1,6.5,9.5,14.420,27,35,45,66kDa | 30ul (10 Loading) |
RM003 | Bio Basic Inc | Low Range Rainbow Protein Standards 2,8,16,25,35,50,73kDa | 250ul (50 Loading) |
RM006 | Bio Basic Inc | Low Range SDS-PAGE Standards 2,8,16,25,35,50,71kDa | 250ul (50 Loading) |
BM523 | Bio Basic Inc | Mid-Range Protein Marker14.4,31,42.7,66.2,97.4kDa | 200ul (20 Loading) |
BM524 | Bio Basic Inc | Mid-Range Protein Marker14.4,20,31,45,66.2,98kDa | 200ul (20 Loading) |
RM004 | Bio Basic Inc | Mid Range rainbow Protein Standards 2,16,25,35,50,73,105kDa | 250ul (50 Loading) |
RM008HK | Bio Basic Inc | Mid Range SDS-PAGE Standards 2,16,25,35,50,71,105kDa | 250ul (50 Loading) |
RM001 | Bio Basic Inc | Mid-Range Protein Molecular Weight Marker 19.2-108kDa Pre-Stained, Ready to use | 1ml (100 Loading) |
RMR002 | Bio Basic Inc | LMid-Range Protein Molecular Weight Marker 19.2-108kDa Pre-Stained, Ready to use | 1ml (100 Loading) |
RM007 | Bio Basic Inc | High Range rainbow Protein Standards 50,77,106,163kDa | 1ml (100 Loading) |
RM005 | Bio Basic Inc | Broad Range rainbow Protein Standards 2,16,35,50,73,105,220kDa | 250ul (50 Loading) |
RM009 | Bio Basic Inc | Broad Range SDS-PAGE Standards 2,16,35,50,71,105,200kDa |
250ul (50 Loading) |