VIDAS – automated analyzer for detection by immunoanalysis
VIDAS – automated analyzer for detection by immunoanalysis
- VIDAS is a multiparameter automated immunoanalyser. It includes an analytical module, a computer and a printer.
- The analytical module automatically performs all stages of the analysis, including printing out the full results. It contains five independant compartments, each accepting up to 6 tests.
- The computer module, with WINDOWS NT is used to manage and print out the results. It can handle up to two analytical modules simultaneously, giving the system a capacity of 60 tests per hour.
- VIDAS®3 is a compact version of the VIDAS system, with a built-in computer and touchscreen. It has 4 independent compartments each accepting 3 tests, and can process up to 12 samples simultaneously.
- 15 Parameters for Salmonella, Listeria monocytogenes, Listeria spp, Escherichia coli O157, Staph. enterotoxins and Campylobacter detection
- VIDAS and VIDAS 3 have been already choosen by thousands of food laboratories worldwide.
- More than 40 international validations (ISO 16 140, AOAC OMA…)
VIDAS Reagent
CAMPYLOBACTER | Reference | Strip | |
VIDAS Campylobacter (CAM) | Detection of Campylobacter in food products | 30111 | 30 Test |
E.coli O157 | Reference | Strip | |
vidas e. coli o157 (eCo) | Detection of E. coli O157 in food products | 30112 | 30 Test |
vidas immuno Concentration e. coli o157 (iCe) | Facilitates confirmation of E. coli O157 on specific culture media | 30526 | 30 Test |
vidas Up e. coli o157 including H7 (eCpt ) | Detection of E. coli O157 (including H7) in food products and environmental samples | 30122 | 30 Test |
Listeria | Reference | Strip | |
vidas listeria (lis) | Detection of Listeria in food products and environmental samples. | 30700 | 60 Test |
vidas listeria duo (ldUo) | Simultaneous and differenciated detection of Listeria and Listeria monocytogenes in food products and environmental samples. | 30225 | 60 Test |
vidas listeria monocytogenes ii (lmo2) | Detection of Listeria monocytogenes in food products and environmental samples. | 30704 | 60 Test |
vidas listeria monocytogenes Xpress (lmX) | Next Day Detection of Listeria monocytogenes in food products and environmental samples. | 30123 | 60 Test |
vidas listeria species Xpress (lsX) | Next Day Detection of Listeria in selected food products and environmental samples | 30224 | 60 Test |
Vidas UP Listeria (LPT) | 30126 | 60 Test |
STAPHYLOCOCCAL ENTEROTOXIN | Reference | Strip | |
vidas staph enterotoxin ii (set2) | Detection of staphylococcal enterotoxins A, B,C1, C2, C3, D and E in food products | 30705 | 30 Test |
Salmonella | Reference | Strip | |
vidas 3mmune Concentration salmonella (iCs) | Immuno-concentration of Salmonella in food products. | 30435 | 60 Test |
vidas 3mmune-Concentration salmonella ii* (iCs2) | Immuno-concentration of Salmonella in food products. | 30708* | 60 Test |
vidas salmonella (slm) | Detection of Salmonella in food products and environmental samples. | 30702 | 60 Test |
vidas listeria monocytogenes Xpress (lmX) | Next Day Detection of Salmonella in raw beef, veal and pasteurized eggs. | 30709 | 60 Test |
vidas UP Salmonella (SPT) | 30126 | 60 Test |
*Consult us for availability